Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 |
---|---|---|---|---|---|---|---|
13826 | 19770 | 13119 | 15354 | 19722 | 23246 | 9079 | 0 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 |
---|---|---|---|---|---|---|---|
138.3 | 197.7 | 131.2 | 153.5 | 197.2 | 232.5 | 90.8 | 0 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 |
---|---|---|---|---|---|---|---|
11.1 | 15.8 | 10.5 | 12.3 | 15.8 | 18.6 | 7.3 | 0 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps
-
WeThoughtTheySaidRum created the goal WeThoughtTheySaidRum
- View More