Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 |
---|---|---|---|---|---|---|---|
29211 | 18440 | 12664 | 8369 | 6251 | 10988 | 20582 | 5631 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 |
---|---|---|---|---|---|---|---|
292.1 | 184.4 | 126.6 | 83.7 | 62.5 | 109.9 | 205.8 | 56.3 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 |
---|---|---|---|---|---|---|---|
23.4 | 14.8 | 10.1 | 6.7 | 5 | 8.8 | 16.5 | 4.5 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps
-
walkingbuddies added 20,582 Steps.
Sawed large limbs that fell from ice storm for firewood about 2 hours. Count as 40 min for perhaps time i was actually sawing and not dragging, sitting down, walking around, or snipping tiny branched off limbs 8680
Stacked firewood on porch 20 minutes 2900
Moved cut firewood over to woodpile with wheelbarrow 20 min 2900 20,582
-
walkingbuddies added 8,964 Steps.
walked with bill and tillie down the road after work 8,964
-
walkingbuddies added 12,240 Steps.
Ashley and I walked 3x around horseshoe in afternoon Bill and I walked Tillie 11/2 miles in evening 12,240
-
walkingbuddies added 9,275 Steps.
Ashley and I walked 3x around horseshoe in afternoon
Bill and I walked dog 1 1/2 miles in evening 9,275 -
walkingbuddies created the goal walkingbuddies week 3
- View More
Went to the river walk.