| Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 48863 | 0 | 0 | 0 | 0 | 0 |
| 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 488.6 | 0 | 0 | 0 | 0 | 0 |
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 39.1 | 0 | 0 | 0 | 0 | 0 |
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps
