Sheila O'Hara
350,153 Steps
280.12 km
Goal Finishing Soon:
324,316 / 3,164,538 (10%)
Member since: Nov 06, 2012
Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 | Mon 11 | Tue 12 |
---|---|---|---|---|---|---|---|
21988 | 9000 | 2500 | 0 | 0 | 5000 | 3048 | 0 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 | Mon 11 | Tue 12 |
---|---|---|---|---|---|---|---|
219.9 | 90 | 25 | 0 | 0 | 50 | 30.5 | 0 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 | Mon 11 | Tue 12 |
---|---|---|---|---|---|---|---|
17.6 | 7.2 | 2 | 0 | 0 | 4 | 2.4 | 0 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps
-
Sheila O'Hara changed profile picture
- View More
Recent News
Heart&Stroke Walkabout Partners for 2013 Sole Sisters Race
January 29, 2013
We’re pumped: Heart and Stroke Foundation returns as charity partner
Ready to walk the talk? Not everyone starts running rig… Read More