Lenore Woodman
2,667,733 Steps
2134.19 km
Goal Finishing Soon:
2,667,733 / 3,164,538 (84%)
Member since: Oct 16, 2012
Sat 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 89470 | 0 | 0 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Sat 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 894.7 | 0 | 0 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Sat 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 71.6 | 0 | 0 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps