Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 1 | Sun 2 | Mon 3 |
---|---|---|---|---|---|---|---|
9000 | 3000 | 3000 | 0 | 3000 | 16500 | 6000 | 3000 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 1 | Sun 2 | Mon 3 |
---|---|---|---|---|---|---|---|
90 | 30 | 30 | 0 | 30 | 165 | 60 | 30 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mon 27 | Tue 28 | Wed 29 | Thu 30 | Fri 31 | Sat 1 | Sun 2 | Mon 3 |
---|---|---|---|---|---|---|---|
7.2 | 2.4 | 2.4 | 0 | 2.4 | 13.2 | 4.8 | 2.4 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps