Wed 4 | Thu 5 | Fri 6 | Sat 7 | Sun 8 | Mon 9 | Tue 10 | Wed 11 |
---|---|---|---|---|---|---|---|
21889 | 21467 | 16793 | 9113 | 11800 | 0 | 0 | 0 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Wed 4 | Thu 5 | Fri 6 | Sat 7 | Sun 8 | Mon 9 | Tue 10 | Wed 11 |
---|---|---|---|---|---|---|---|
218.9 | 214.7 | 167.9 | 91.1 | 118 | 0 | 0 | 0 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Wed 4 | Thu 5 | Fri 6 | Sat 7 | Sun 8 | Mon 9 | Tue 10 | Wed 11 |
---|---|---|---|---|---|---|---|
17.5 | 17.2 | 13.4 | 7.3 | 9.4 | 0 | 0 | 0 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps
Continued walking from JK to work