Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 |
---|---|---|---|---|---|---|---|
7772 | 7518 | 0 | 20418 | 12119 | 0 | 9916 | 8025 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 |
---|---|---|---|---|---|---|---|
77.7 | 75.2 | 0 | 204.2 | 121.2 | 0 | 99.2 | 80.3 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 |
---|---|---|---|---|---|---|---|
6.2 | 6 | 0 | 16.3 | 9.7 | 0 | 7.9 | 6.4 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps