Sun 9 | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | Sat 15 | Sun 16 |
---|---|---|---|---|---|---|---|
17593 | 19572 | 17675 | 17675 | 15330 | 0 | 0 | 0 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Sun 9 | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | Sat 15 | Sun 16 |
---|---|---|---|---|---|---|---|
175.9 | 195.7 | 176.8 | 176.8 | 153.3 | 0 | 0 | 0 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Sun 9 | Mon 10 | Tue 11 | Wed 12 | Thu 13 | Fri 14 | Sat 15 | Sun 16 |
---|---|---|---|---|---|---|---|
14.1 | 15.7 | 14.1 | 14.1 | 12.3 | 0 | 0 | 0 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps