Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 |
---|---|---|---|---|---|---|---|
14642 | 17893 | 15882 | 16230 | 0 | 0 | 0 | 0 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 |
---|---|---|---|---|---|---|---|
146.4 | 178.9 | 158.8 | 162.3 | 0 | 0 | 0 | 0 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 |
---|---|---|---|---|---|---|---|
11.7 | 14.3 | 12.7 | 13 | 0 | 0 | 0 | 0 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps