Thu 4 | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 |
---|---|---|---|---|---|---|---|
20110 | 12011 | 20568 | 12716 | 11087 | 19556 | 10754 | 17934 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Thu 4 | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 |
---|---|---|---|---|---|---|---|
201.1 | 120.1 | 205.7 | 127.2 | 110.9 | 195.6 | 107.5 | 179.3 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Thu 4 | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 |
---|---|---|---|---|---|---|---|
16.1 | 9.6 | 16.5 | 10.2 | 8.9 | 15.6 | 8.6 | 14.3 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps