| Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 |
|---|---|---|---|---|---|---|---|
| 21000 | 3750 | 7500 | 0 | 10000 | 0 | 0 | 0 |
| 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 |
|---|---|---|---|---|---|---|---|
| 210 | 37.5 | 75 | 0 | 100 | 0 | 0 | 0 |
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 |
|---|---|---|---|---|---|---|---|
| 16.8 | 3 | 6 | 0 | 8 | 0 | 0 | 0 |
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps



