| Sun 30 | Mon 1 | Tue 2 | Wed 3 | Thu 4 | Fri 5 | Sat 6 | Sun 7 |
|---|---|---|---|---|---|---|---|
| 18876 | 14337 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| Sun 30 | Mon 1 | Tue 2 | Wed 3 | Thu 4 | Fri 5 | Sat 6 | Sun 7 |
|---|---|---|---|---|---|---|---|
| 188.8 | 143.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Sun 30 | Mon 1 | Tue 2 | Wed 3 | Thu 4 | Fri 5 | Sat 6 | Sun 7 |
|---|---|---|---|---|---|---|---|
| 15.1 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps