Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 |
---|---|---|---|---|---|---|---|
11449 | 11246 | 29313 | 19743 | 16535 | 22512 | 0 | 0 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 |
---|---|---|---|---|---|---|---|
114.5 | 112.5 | 293.1 | 197.4 | 165.4 | 225.1 | 0 | 0 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 |
---|---|---|---|---|---|---|---|
9.2 | 9 | 23.5 | 15.8 | 13.2 | 18 | 0 | 0 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps