| Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 |
|---|---|---|---|---|---|---|---|
| 2402 | 13349 | 10152 | 15484 | 5977 | 10099 | 11521 | 0 |
| 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
| Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 |
|---|---|---|---|---|---|---|---|
| 24 | 133.5 | 101.5 | 154.8 | 59.8 | 101 | 115.2 | 0 |
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Mon 16 | Tue 17 | Wed 18 | Thu 19 | Fri 20 | Sat 21 | Sun 22 | Mon 23 |
|---|---|---|---|---|---|---|---|
| 1.9 | 10.7 | 8.1 | 12.4 | 4.8 | 8.1 | 9.2 | 0 |
| 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps


