Sat 29 | Sun 30 | Mon 31 | Tue 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 |
---|---|---|---|---|---|---|---|
22948 | 29833 | 29749 | 0 | 0 | 0 | 0 | 0 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Sat 29 | Sun 30 | Mon 31 | Tue 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 |
---|---|---|---|---|---|---|---|
229.5 | 298.3 | 297.5 | 0 | 0 | 0 | 0 | 0 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Sat 29 | Sun 30 | Mon 31 | Tue 1 | Wed 2 | Thu 3 | Fri 4 | Sat 5 |
---|---|---|---|---|---|---|---|
18.4 | 23.9 | 23.8 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps