Thu 4 | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 |
---|---|---|---|---|---|---|---|
5203 | 5339 | 0 | 0 | 0 | 13181 | 0 | 0 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Thu 4 | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 |
---|---|---|---|---|---|---|---|
52 | 53.4 | 0 | 0 | 0 | 131.8 | 0 | 0 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Thu 4 | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 |
---|---|---|---|---|---|---|---|
4.2 | 4.3 | 0 | 0 | 0 | 10.5 | 0 | 0 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps