Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 249492 | 0 | 0 | 0 | 0 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2494.9 | 0 | 0 | 0 | 0 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Fri 20 | Sat 21 | Sun 22 | Mon 23 | Tue 24 | Wed 25 | Thu 26 | Fri 27 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 199.6 | 0 | 0 | 0 | 0 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps
-
Busy Bees added 50,367 Steps.
Busy Bee Steps for Linda and Darlene week of 2-2-2015 to Sunday 2-8-2015 50,367