Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 | Mon 11 | Tue 12 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 150000 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 | Mon 11 | Tue 12 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 | Mon 11 | Tue 12 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps
-
Bernadette Maillet uploaded 14 Photos to Frog Pond & Mainland North Linear Parkway:
-
Bernadette Maillet changed profile picture
Recent News
Heart&Stroke Walkabout Partners for 2013 Sole Sisters Race
January 29, 2013
We’re pumped: Heart and Stroke Foundation returns as charity partner
Ready to walk the talk? Not everyone starts running rig… Read More