Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 85779 | 0 | 0 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 857.8 | 0 | 0 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Sun 16 | Mon 17 | Tue 18 | Wed 19 | Thu 20 | Fri 21 | Sat 22 | Sun 23 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 68.6 | 0 | 0 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps