Sat 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 92420 | 0 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Sat 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 924.2 | 0 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Sat 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 73.9 | 0 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps