Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 | Sun 31 | Mon 1 |
---|---|---|---|---|---|---|---|
37059 | 39183 | 22609 | 15636 | 30326 | 23911 | 33411 | 0 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 | Sun 31 | Mon 1 |
---|---|---|---|---|---|---|---|
370.6 | 391.8 | 226.1 | 156.4 | 303.3 | 239.1 | 334.1 | 0 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 | Sun 31 | Mon 1 |
---|---|---|---|---|---|---|---|
29.6 | 31.3 | 18.1 | 12.5 | 24.3 | 19.1 | 26.7 | 0 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps
-
Tony Fitzgerald added 11,800 Steps.
16 Km bicycle ride, trails still a little soft in places 11,800
-
Tony Fitzgerald added 15,000 Steps.
Another blah day, spent 75 minutes in conditioning room 15,000
- View More
Recent News
HRM Active Transportation public consultation sessions
March 25, 2013
HRM is hosting several public consultations on their recent Active Transportation Plan.
visit the HRM website for more information.
… Read More