Thu 4 | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 |
---|---|---|---|---|---|---|---|
23109 | 47313 | 7558 | 2203 | 33175 | 33742 | 10622 | 0 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Thu 4 | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 |
---|---|---|---|---|---|---|---|
231.1 | 473.1 | 75.6 | 22 | 331.8 | 337.4 | 106.2 | 0 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Thu 4 | Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 |
---|---|---|---|---|---|---|---|
18.5 | 37.9 | 6 | 1.8 | 26.5 | 27 | 8.5 | 0 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps