Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 | Sun 31 | Mon 1 |
---|---|---|---|---|---|---|---|
13359 | 10952 | 10918 | 7816 | 7833 | 16511 | 4057 | 0 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 | Sun 31 | Mon 1 |
---|---|---|---|---|---|---|---|
133.6 | 109.5 | 109.2 | 78.2 | 78.3 | 165.1 | 40.6 | 0 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Mon 25 | Tue 26 | Wed 27 | Thu 28 | Fri 29 | Sat 30 | Sun 31 | Mon 1 |
---|---|---|---|---|---|---|---|
10.7 | 8.8 | 8.7 | 6.3 | 6.3 | 13.2 | 3.2 | 0 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps
Recent News
HRM Active Transportation public consultation sessions
March 25, 2013
HRM is hosting several public consultations on their recent Active Transportation Plan.
visit the HRM website for more information.
… Read More