Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 |
---|---|---|---|---|---|---|---|
7598 | 0 | 3236 | 13846 | 9892 | 14874 | 10508 | 0 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 |
---|---|---|---|---|---|---|---|
76 | 0 | 32.4 | 138.5 | 98.9 | 148.7 | 105.1 | 0 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Fri 5 | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 |
---|---|---|---|---|---|---|---|
6.1 | 0 | 2.6 | 11.1 | 7.9 | 11.9 | 8.4 | 0 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps