Larry Baxter
18,486,448 Steps
14789.16 km
Goal Finishing Soon:
61,000 / 1,189,356 (5%)
Member since: Oct 18, 2007
Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 | Mon 11 | Tue 12 |
---|---|---|---|---|---|---|---|
11600 | 8300 | 13500 | 10500 | 8600 | 10100 | 10000 | 0 |
10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 | Mon 11 | Tue 12 |
---|---|---|---|---|---|---|---|
116 | 83 | 135 | 105 | 86 | 101 | 100 | 0 |
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Tue 5 | Wed 6 | Thu 7 | Fri 8 | Sat 9 | Sun 10 | Mon 11 | Tue 12 |
---|---|---|---|---|---|---|---|
9.3 | 6.6 | 10.8 | 8.4 | 6.9 | 8.1 | 8 | 0 |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
- Your Steps
- Recommended Daily Steps
-
Larry Baxter created the goal Larry Baxter
-
Larry Baxter created the goal Larry
-
Larry Baxter changed profile picture
Recent News
Heart&Stroke Walkabout Partners for 2013 Sole Sisters Race
January 29, 2013
We’re pumped: Heart and Stroke Foundation returns as charity partner
Ready to walk the talk? Not everyone starts running rig… Read More