Blue Team
3,053,649 Steps
2442.92 km
Goal Finishing Soon:
2,697,586 / 3,164,538 (85%)
Community Challenge
Group Type: Challenge Group
Walk the Province
Time: 527.42 Hours
Distance: 2531.63km
Steps: 3,164,538
Description:
Sep 11 | Oct 11 | Nov 10 | Dec 10 | Jan 9 | Feb 8 | Mar 10 | Apr 9 | May 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 30451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8702 | 0 | 0 | 0 | 0 | 0 | 6000 | 8792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22680 | 0 | 11078 | 4578 | 8912 | 13020 | 8571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4680 | 5100 | 0 | 15878 | 0 | 24255 | 2400 | 15896 | 17517 | 15211 | 15685 | 15847 | 0 | 9895 | 0 | 15692 | 15359 | 0 | 13518 | 15470 | 0 | 15460 | 16199 | 14903 | 15475 | 0 | 31531 | 7924 | 30989 | 16418 | 0 | 31884 | 16222 | 0 | 34466 | 9876 | 21439 | 11937 | 8042 | 16478 | 0 | 16880 | 0 | 0 | 0 | 0 | 22459 | 0 | 0 | 30442 | 0 | 0 | 32186 | 16695 | 0 | 14999 | 27492 | 0 | 25119 | 0 | 14808 | 0 | 0 | 0 | 50941 | 0 | 22116 | 0 | 0 | 28347 | 12034 | 28643 | 0 | 44743 | 12340 | 0 | 0 | 39434 | 0 | 500 | 33747 | 0 | 0 | 0 | 65070 | 13670 | 12356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53245 | 0 | 14357 | 0 | 0 | 24832 | 0 | 0 | 0 | 0 | 0 | 0 | 57281 | 0 | 32666 | 0 | 0 | 0 | 39829 | 34162 | 52314 | 16706 | 0 | 0 | 0 | 0 | 99356 | 0 | 0 | 0 | 0 | 0 | 0 | 87411 | 0 | 0 | 0 | 0 | 69855 | 0 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 116981 | 14574 | 0 | 0 | 56030 | 0 | 1000 | 0 | 0 | 67111 | 0 | 0 | 0 | 10680 | 68929 | 30000 | 0 | 57895 | 0 | 10680 | 46226 | 6000 | 16800 | 134868 | 0 | 26000 | 4680 | 3000 | 18120 | 0 | 3600 | 86924 | 33000 | 12045 | 4680 | 5928 | 0 | 89470 | 0 |
Sep 11 | Oct 11 | Nov 10 | Dec 10 | Jan 9 | Feb 8 | Mar 10 | Apr 9 | May 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 304.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 60 | 87.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226.8 | 0 | 110.8 | 45.8 | 89.1 | 130.2 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.8 | 51 | 0 | 158.8 | 0 | 242.6 | 24 | 159 | 175.2 | 152.1 | 156.9 | 158.5 | 0 | 99 | 0 | 156.9 | 153.6 | 0 | 135.2 | 154.7 | 0 | 154.6 | 162 | 149 | 154.8 | 0 | 315.3 | 79.2 | 309.9 | 164.2 | 0 | 318.8 | 162.2 | 0 | 344.7 | 98.8 | 214.4 | 119.4 | 80.4 | 164.8 | 0 | 168.8 | 0 | 0 | 0 | 0 | 224.6 | 0 | 0 | 304.4 | 0 | 0 | 321.9 | 167 | 0 | 150 | 274.9 | 0 | 251.2 | 0 | 148.1 | 0 | 0 | 0 | 509.4 | 0 | 221.2 | 0 | 0 | 283.5 | 120.3 | 286.4 | 0 | 447.4 | 123.4 | 0 | 0 | 394.3 | 0 | 5 | 337.5 | 0 | 0 | 0 | 650.7 | 136.7 | 123.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532.5 | 0 | 143.6 | 0 | 0 | 248.3 | 0 | 0 | 0 | 0 | 0 | 0 | 572.8 | 0 | 326.7 | 0 | 0 | 0 | 398.3 | 341.6 | 523.1 | 167.1 | 0 | 0 | 0 | 0 | 993.6 | 0 | 0 | 0 | 0 | 0 | 0 | 874.1 | 0 | 0 | 0 | 0 | 698.6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1169.8 | 145.7 | 0 | 0 | 560.3 | 0 | 10 | 0 | 0 | 671.1 | 0 | 0 | 0 | 106.8 | 689.3 | 300 | 0 | 579 | 0 | 106.8 | 462.3 | 60 | 168 | 1348.7 | 0 | 260 | 46.8 | 30 | 181.2 | 0 | 36 | 869.2 | 330 | 120.5 | 46.8 | 59.3 | 0 | 894.7 | 0 |
Sep 11 | Oct 11 | Nov 10 | Dec 10 | Jan 9 | Feb 8 | Mar 10 | Apr 9 | May 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 24.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.1 | 0 | 8.9 | 3.7 | 7.1 | 10.4 | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 4.1 | 0 | 12.7 | 0 | 19.4 | 1.9 | 12.7 | 14 | 12.2 | 12.5 | 12.7 | 0 | 7.9 | 0 | 12.6 | 12.3 | 0 | 10.8 | 12.4 | 0 | 12.4 | 13 | 11.9 | 12.4 | 0 | 25.2 | 6.3 | 24.8 | 13.1 | 0 | 25.5 | 13 | 0 | 27.6 | 7.9 | 17.2 | 9.5 | 6.4 | 13.2 | 0 | 13.5 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 24.4 | 0 | 0 | 25.7 | 13.4 | 0 | 12 | 22 | 0 | 20.1 | 0 | 11.8 | 0 | 0 | 0 | 40.8 | 0 | 17.7 | 0 | 0 | 22.7 | 9.6 | 22.9 | 0 | 35.8 | 9.9 | 0 | 0 | 31.5 | 0 | 0.4 | 27 | 0 | 0 | 0 | 52.1 | 10.9 | 9.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.6 | 0 | 11.5 | 0 | 0 | 19.9 | 0 | 0 | 0 | 0 | 0 | 0 | 45.8 | 0 | 26.1 | 0 | 0 | 0 | 31.9 | 27.3 | 41.9 | 13.4 | 0 | 0 | 0 | 0 | 79.5 | 0 | 0 | 0 | 0 | 0 | 0 | 69.9 | 0 | 0 | 0 | 0 | 55.9 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 93.6 | 11.7 | 0 | 0 | 44.8 | 0 | 0.8 | 0 | 0 | 53.7 | 0 | 0 | 0 | 8.5 | 55.1 | 24 | 0 | 46.3 | 0 | 8.5 | 37 | 4.8 | 13.4 | 107.9 | 0 | 20.8 | 3.7 | 2.4 | 14.5 | 0 | 2.9 | 69.5 | 26.4 | 9.6 | 3.7 | 4.7 | 0 | 71.6 | 0 |
-
Contribution
Steps: 2,317,722
86%
-
Contribution
Steps: 355,455
13%
-
Contribution
Steps: 21,709
1%
-
Contribution
Steps: 2,700
0%
-
Contribution
Steps: 0
0%
-
Contribution
Steps: 0
0%