Blue Team
2,796,882 Steps
2237.51 km
Goal Finishing Soon:
2,440,819 / 3,164,538 (77%)
Community Challenge
Group Type: Challenge Group
500,000 Goal
Time: 83.33 Hours
Distance: 400km
Steps: 500,000
Description:
Sep 12 | Sep 17 | Sep 22 | Sep 27 | Oct 2 | Oct 7 | Oct 12 | Oct 17 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8702 | 0 | 0 | 0 | 0 | 0 | 6000 | 8792 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22680 | 0 | 11078 | 4578 | 8912 | 13020 | 8571 | 0 | 0 | 0 | 0 |
13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 | 13514 |
Sep 12 | Sep 17 | Sep 22 | Sep 27 | Oct 2 | Oct 7 | Oct 12 | Oct 17 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 60 | 87.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226.8 | 0 | 110.8 | 45.8 | 89.1 | 130.2 | 85.7 | 0 | 0 | 0 | 0 |
135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 | 135.1 |
Sep 12 | Sep 17 | Sep 22 | Sep 27 | Oct 2 | Oct 7 | Oct 12 | Oct 17 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.1 | 0 | 8.9 | 3.7 | 7.1 | 10.4 | 6.9 | 0 | 0 | 0 | 0 |
10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
-
Contribution
Steps: 101,075
4%
-
Contribution
Steps: 3,818
0%
-
Contribution
Steps: 0
0%
-
Contribution
Steps: 0
0%
-
Contribution
Steps: 0
0%
-
Contribution
Steps: 0
0%